VISIT & TICKETS
| Pre Sale | MON–FRI | SAT, SUN & HOLIDAYS |
|---|---|---|
| Adults | €14 | €16 |
| Student | €10 | €12 |
| Children | €7 | €8 |
| Family (2 Adult & 2 Children or 1+3) | – | – |
| Adult Group (10+) | €10 | €12 |
| School Group (10+) | €7 | €8 |
| Over 60/journalist/teachers | €12 | €13,5 |
| Children under 5, companion | free | free |
| Flex Ticket | €14 | €16 |
| Pre Sale | MON–FRI | SAT, SUN & HOLIDAYS |
|---|---|---|
| Adults | €14 | €16 |
| Student | €10 | €12 |
| Children | €7 | €8 |
| Family (2 Adult & 2 Children or 1+3) | – | – |
| Adult Group (10+) | €10 | €12 |
| School Group (10+) | €7 | €8 |
| Over 60/journalist/teachers | €12 | €13,5 |
| Children under 5, companion | free | free |
| Flex Ticket | €14 | €16 |
| Pre Sale | MON–FRI | SAT, SUN & HOLIDAYS | ||
|---|---|---|---|---|
| Adult Group (10+) | €10 | €12 | ||
| School Group (10+) | €7 | €8 |
request form
OPENING HOURS
Tuesday to Sunday from 10:00 AM to 7:00 PM (last admission at 6:00 PM)
Complete Calendar – OPENING DAYS (opening October 22, 2026):
October 22, 23, 24, 25
October 27, 28, 29, 30, 31, November 1
November 3, 4, 5, 6, 7, 8
November 10, 11, 12, 13, 14, 15
November 17, 18, 19, 20, 21, 22
November 24, 25, 26, 27, 28, 29
December 1, 2, 3, 4, 5, 6
December 7, 8, 9, 10, 11, 12, 13
December 15, 16, 17, 18, 19, 20
December 22, 23, 26, 27
December 28, 29, 30, January 2, 3
January 4, 5, 6, 7, 8, 9, 10
January 12, 13, 14, 15, 16, 17
January 19, 20, 21, 22, 23, 24
January 26, 27, 28, 29, 30, 31
Special Openings
December 7, 2026
December 28, 2026
January 4, 2027
Special Closures
December 24, 2026
December 25, 2026
December 31, 2026
January 1, 2027
Weekdays with Holiday Pricing
December 8, 2026
January 6, 2027
Tickets Adults: €14.00 Tuesday to Friday / €16.00 Weekends and holidays
Reduced (children aged 6 – 12): €7 Tuesday to Friday / €8 Weekends and holidays
ADDRESS
Via delle Orfane 7/A, 10122 Torino, Italy
Palazzo Falletti di Barolo – Historic cellar rooms